PLG Sponsorship Packages
The PLG is supported by voluntary annual contributions from the community, enhanced listings on the UK photonics directory and volunteers kindly donated time. We receive no government or other central funding and only sustain activities to accelerate photonics growth based on your kind contribution.
The following contribution sponsorship packages are available to support the operation of the Photonics Leadership Group each with notable benefits. Annual contributions can be paid online, just add the relevant contribution to the basket, alternatively quotations and invoice are available on request. The contribution year runs from 1 October to 30 September each year, with quotes sent in October following the AGM.
Directory Listings
To purchase an enhanced directory listing please check the claim listing instructions, locate you organisations entry in the directory and select the ‘claim listing’ button next to your organisation. If your organisation is not listed please Add Listing.
Feature | Premium Listing | Basic Listing | Free Listing |
---|---|---|---|
Priority position at top of listing | ✔ | – | – |
Tagged as featured listing | ✔ | – | – |
Organisation Description in detailed listing | ✔ | ✔ | – |
Website hyperlink | ✔ | ✔ | – |
Direct Contact Form | ✔ | – | – |
Hiring flag & link to your positions open page | ✔ | – | – |
Social media links (Twitter / LinkedIn) | ✔ | – | – |
Locations / Addresses in detailed listing | 5 | 2 | – |
Number of Map Pins in Map views | 5 | 2 | 2 |
Presence in regional listings | ✔ | ✔ | ✔ |
Addressed Markets | 10 | 4 | 2 |
Supply chain tiers | 5 | 2 | 2 |
Logo on summary view | ✔ | ✔ | – |
Additional images in detailed listing | 4 | – | – |
Video embedded in detailed listing | ✔ | – | – |
Date established | ✔ | ✔ | – |
Price per year (+VAT**) | £599 | £175 | Free |
Included for | Gold, Platinum & Diamond Sponsors | Bronze & Silver Sponsors |
** The PLG is VAT registered (VAT# 426 7038 94). All prices will be subject to 20% VAT and VAT invoices will be issued.
Sponsorship / Contribution Benefits
We have introduced five levels of voluntary annual contribution to support the activities of the PLG differentiated as follows. If you would like to discuss contribution benefits especially for Platinum and Diamond tiers please contact us.
Contribution Tier | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|
Directory Listing included | Basic | Basic | Premium | Premium | Premium |
Hiring link in directory listing | – | – | ✔ | ✔ | ✔ |
Video, images and contract form in listing | – | – | ✔ | ✔ | ✔ |
Identified on PLG presentations / publications with your name / organisation logo | – | – | By name | With logo | With logo |
Identified on PLG website as sponsor/ contributor with your name / organisation logo | By name | By name | By name | With logo | With logo |
Use of PLG sponsor logo | ✔ | ✔ | ✔ | ✔ | ✔ |
Invitation to all PLG meetings & consultations | ✔ | ✔ | ✔ | ✔ | ✔ |
Minimum recommended for | Micro company | SMEs, University RTO’s | Large company | Large company | Large company |
Price per year* (+VAT**) | £260 | £722 | £1174 | £2246 | £4990 |
*Contributions are requested on an annual basis for the PLG year running from 1 October to 30 0September. Directory listings including in contribution tiers will be valid for 1 year from receipt of annual contribution.
** The PLG is VAT registered (# 426 7038 94). All prices will be subject to 20% VAT and VAT invoices will be issued.